No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 20 May 2025 | Selasa | AS - 688 | 7484 |
2 | 19 May 2025 | Senin | AS - 687 | 3184 |
3 | 18 May 2025 | Minggu | AS - 686 | 7591 |
4 | 17 May 2025 | Sabtu | AS - 685 | 6236 |
5 | 16 May 2025 | Jumat | AS - 684 | 4215 |
6 | 15 May 2025 | Kamis | AS - 683 | 1454 |
7 | 14 May 2025 | Rabu | AS - 682 | 8909 |
8 | 13 May 2025 | Selasa | AS - 681 | 2119 |
9 | 12 May 2025 | Senin | AS - 680 | 8091 |
10 | 11 May 2025 | Minggu | AS - 679 | 7246 |
Rata-Rata
15 Detik
Rata-Rata
3 Menit
377004 Member
Ketik Di Google:
VIVALAVIDA88